Daytime Noise Monitoring Results -- Normal weekday | |||||||||||||
Station M3, Kwan Yick building(*) | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 30 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
04-Jan-13 | 10:22 | 10:52 | Cloudy | 67.5 | 69.2 | 66.2 | - | Traffic Noise | - | 12 | 0.5 | RION- NL31 (S/N 00603867) | RION - NC73 (S/N 10997142) |
10-Jan-13 | 14:15 | 14:45 | Fine | 67.0 | 68.4 | 65.8 | - | Traffic Noise | - | 14 | 0.5 | RION- NL31 (S/N 00603867) | RION - NC73 (S/N 10997142) |
16-Jan-13 | 09:10 | 09:40 | Sunny | 66.9 | 68.6 | 65.6 | - | Traffic Noise | - | 18 | 0.5 | RION- NL31 (S/N 00603867) | RION - NC73 (S/N 10997142) |
22-Jan-13 | 10:22 | 10:52 | Sunny | 67.0 | 68.6 | 65.7 | - | Traffic Noise | - | 24 | 0.3 | RION- NL31 (S/N 00603867) | RION - NC73 (S/N 10997144) |
28-Jan-13 | 14:20 | 14:50 | Sunny | 67.3 | 68.9 | 66.1 | Excavation Work | Traffic Noise | - | 16 | 0.5 | RION- NL31 (S/N 00603867) | RION - NC73 (S/N 10997144) |
Min. | 66.9 | ||||||||||||
Max. | 67.5 | ||||||||||||
Remark: (*): The data were provided by Contract No.
DC/2007/23. Calibration certificates for the noise meter(s) and calibrator(s) used were included in the corresponding Monthly EM&A Report for this contract |
|||||||||||||